| Sign In | Join Free | My insurersguide.com |
|
| Attribute | Value |
|---|---|
| Airflow Volume | 3200m3/H |
| Type | Folded Filter |
| Filter Frame Color | White |
| Filter Rating | 1500 MPR |
| Initial Resistance | 45PA |
| Frame Material | Galvanized Steel |
| Pressure Drop | 0.25 inches of water |
| Condition | New |
| Color | Customization |
| Noise Level | 48dB |
| Efficiency | MERV 13 |
| Filtration Efficiency | More Than 99.995% |
| Filtration Grade | HEPA Filter |
| Efficiency Rating | MERV 8 |
| Filter Media Area | 16 square feet |





|
|
CS - IFL(R)256 Industrial Air - Cooled Chiller: High - Performance Cooling Solution Images |